Index
List of implemented metaheuristics. The algorithms were implemented based on the contributor's understanding of the algorithms detailed in the published paper.
Algorithm | Objective | Constraints | Large Scale | Batch Evaluation | Structure Name |
---|---|---|---|---|---|
ECA | Single | ✅ | ➖ | ✅ | ECA |
DE | Single | ✅ | ➖ | ✅ | DE |
PSO | Single | ✅ | ➖ | ✅ | PSO |
ABC | Single | ❌ | ➖ | ❌ | ABC |
MOEA/D-DE | Multi | ➖ | ➖ | ❌ | MOEAD_DE |
GSA | Single | ❌ | ❌ | ✅ | CGSA |
SA | Single | ✅ | ➖ | ❌ | SA |
NSGA-II | Multi | ✅ | ➖ | ✅ | NSGA2 |
NSGA-III | Many | ✅ | ➖ | ✅ | NSGA3 |
SMS-EMOA | Multi | ✅ | ➖ | ✅ | SMS_EMOA |
SPEA2 | Multi | ✅ | ➖ | ✅ | SPEA2 |
BCA | Bilevel | ✅ | ❌ | ❌ | BCA |
MCCGA | Single | ❌ | ❌ | ❌ | MCCGA |
GA | Single | ✅ | ➖ | ✅ | GA |
CCMO | Multi | ✅ | ➖ | ✅ | CCMO |
$\varepsilon$DE | Single | ✅ | ➖ | ✅ | εDE |
BRKGA | Single | ✅ | ➖ | ✅ | BRKGA |
✅ = supported, ❌ = not supported, ➖ = can be supported by changing default parameters.
- Batch Evaluation = Simultaneous evaluation of multiple solutions (batch) see "Batch Evaluation".
- Constraints = Equality and inequality constraints.
- Large Scale = High dimensional problems (variables space).